Formula 1 pre-season testing is under way in Bahrain, with three crucial days for the teams and drivers to get to grips with their new cars.
Each team can only run one car, so the two drivers will share driving duties at the Bahrain International Circuit.
If there are no major issues, every driver will get one-and-a-half days each in the car. Some teams may split the driving duties for each day, whereas others prefer to have one driver in the car for the whole day and will split just one of the days.
Who’s driving when?
Most of the teams confirmed their driver schedule for the three days on the eve of the test, although Ferrari have been releasing their line-up day-by-day.
At McLaren, Lando Norris and Oscar Piastri will share driving duties each day and reigning world champion Max Verstappen will drive on Wednesday afternoon for Red Bull followed by all of Friday.
Friday driver line-ups
Team | Fri AM | Fri PM |
McLaren | Norris | Piastri |
Ferrari | Leclerc | Hamilton |
Red Bull | Verstappen | Verstappen |
Mercedes | Antonelli | Russell |
Aston Martin | Stroll | Alonso |
Alpine | Doohan | Gasly |
Haas | Bearman | Ocon |
Racing Bulls | Hadjar | Tsunoda |
Williams | Albon | Albon |
Sauber | Bortoleto | Hulkenberg |
Who has gone fastest and furthest?
The fastest laps of Bahrain pre-season testing per team
Team | Driver | Test Day | Time | Tyre |
Williams | Carlos Sainz | Day Two | 1:29.348 | C3 |
Ferrari | Lewis Hamilton | Day Two | 1:29.379 | C3 |
Mercedes | George Russell | Day Two | 1:29.778 | C3 |
Aston Martin | Lance Stroll | Day Two | 1:30.229 | C3 |
Red Bull | Liam Lawson | Day Two | 1:30.252 | C3 |
Alpine | Jack Doohan | Day Two | 1:30.368 | C3 |
McLaren | Lando Norris | Day One | 1:30.430 | C3 |
Racing Bulls | Isack Hadjar | Day Two | 1:30.675 | C3 |
Sauber | Gabriel Bortoleto | Day Two | 1:31.057 | C3 |
Haas | Esteban Ocon | Day Two | 1:33.071 | C3 |
The fastest laps of Bahrain pre-season testing per driver
Driver | Team | Test Day | Lap Time | Tyre |
Carlos Sainz | Williams | Day Two | 1:29.348 | C3 |
Lewis Hamilton | Ferrari | Day Two | 1:29.379 | C3 |
Charles Leclerc | Ferrari | Day Two | 1:29.431 | C3 |
George Russell | Mercedes | Day Two | 1:29.778 | C3 |
Andrea Kimi Antonelli | Mercedes | Day Two | 1:29.784 | C3 |
Lance Stroll | Aston Martin | Day Two | 1:30.229 | C3 |
Liam Lawson | Red Bull | Day Two | 1:30.252 | C3 |
Jack Doohan | Alpine | Day Two | 1:30.368 | C3 |
Pierre Gasly | Alpine | Day Two | 1:30.430 | C3 |
Max Verstappen | Red Bull | Day One | 1:30.674 | C3 |
Isack Hadjar | Racing Bulls | Day Two | 1:30.675 | C3 |
Fernando Alonso | Aston Martin | Day Two | 1:30.700 | C3 |
Yuki Tsunoda | Racing Bulls | Day Two | 1:30.793 | C3 |
Oscar Piastri | McLaren | Day Two | 1:30.821 | C3 |
Lando Norris | McLaren | Day One | 1:30.430 | C3 |
Gabriel Bortoleto | Sauber | Day Two | 1:31.057 | C3 |
Nico Hulkenberg | Sauber | Day Two | 1:31.457 | C3 |
Alex Albon | Williams | Day One | 1:31.573 | C3 |
Esteban Ocon | Haas | Day Two | 1:33.071 | C3 |
Oliver Bearman | Haas | Day Two | 1:34.372 | C3 |
The most laps completed per team
Team | Number of laps |
Mercedes | 306 |
Haas | 295 |
Racing Bulls | 294 |
Ferrari | 269 |
Alpine | 260 |
Williams | 258 |
Sauber | 250 |
McLaren | 239 |
Red Bull | 223 |
Aston Martin | 190 |
Sky Sports F1’s live pre-season testing schedule
Friday February 28 – Day Three
- 6.50am-11.05am: Morning Session
- 11.55am-4.05pm: Afternoon Session
- 8pm: Testing Wrap
- 8.30pm: Ted’s Testing Notebook
- 9pm: Ted’s Development Corner
When is the first F1 race?
For the first time since 2019, the season-opener will be held in Melbourne at the Australian Grand Prix on March 14-16. The first race has switched from Bahrain to Australia due to Ramadan taking place throughout March.
Also See:
There are 24 events on the 2025 F1 calendar, the same number as last year, with the season ending at the Abu Dhabi Grand Prix on December 5-7.
Watch all 24 race weekends from the 2025 Formula 1 season live on Sky Sports F1, starting with the Australian GP on March 14-16. Stream Sky Sports with NOW – No contract, cancel anytime
Read original article on SkySports | News Read More